Barclays Premier League

Barclays Premier League

Birmingham

Birmingham

2009-10 League position

League Position Chart

Squad statistics

Position Squad Player Start Sub Goal Yellow Red
GK 1 Maik Taylor 1 0 0 0 0
GK 13 Colin Doyle 0 0 0 0 0
GK 25 Joe Hart 27 0 0 3 0
DE 2 Stephen Carr 26 0 0 7 0
DE 3 David Murphy 0 0 0 0 0
DE 6 Liam Ridgewell 20 1 2 3 0
DE 14 Roger Johnson 28 0 0 5 0
DE 15 Scott Dann 23 0 0 4 0
DE 17 Giovanny Espinoza 0 0 0 0 0
DE 20 Franck Queudrue 6 0 0 0 0
DE 21 Stuart Parnaby 5 1 0 1 0
DE 27 Gregory Vignal 3 2 0 1 0
MF 4 Lee Bowyer 25 0 5 6 0
MF 7 Sebastian Larsson 23 3 4 2 0
MF 12 Barry Ferguson 27 0 0 6 1
MF 17 Michel 1 5 0 1 0
MF 18 Keith Fahey 11 13 0 0 0
MF 24 James O'Shea 0 1 0 0 0
MF 26 Lee Carsley 3 3 0 1 0
MF 28 Teemu Tainio 5 1 0 0 0
MF 29 Ashley Sammons 0 0 0 0 0
MF 33 Craig Gardner 2 4 0 1 0
FO 8 Garry O'Connor 5 5 1 2 0
FO 9 Kevin Phillips 2 10 3 0 0
FO 10 Cameron Jerome 22 0 7 4 0
FO 11 Christian Benitez 18 5 2 1 0
FO 16 James McFadden 24 2 3 4 0
FO 32 Jake Jervis 0 0 0 0 0

Copyright © and Database Right 2009[/10] The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the written permission of the copyright/database right owner. Applications for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.

Reproduced under licence from Football DataCo Limited. All rights reserved. Licence number NEWMEDIA/zoneBT/19413a