Clydesdale Bank Premier League

Clydesdale Bank Premier League

Kilmarnock

Kilmarnock

2009-10 League position

League Position Chart

Squad statistics

Position Squad Player Start Sub Goal Yellow Red
GK 1 Alan Combe 1 0 0 0 0
GK 13 Cameron Bell 14 0 0 0 0
GK 21 Lee Robinson 0 1 0 0 0
GK 26 Mark Brown 14 0 0 0 0
DE 2 Tim Clancy 10 1 0 3 0
DE 3 Garry Hay 23 1 1 0 0
DE 4 James Fowler 14 5 0 3 0
DE 5 Frazer Wright 21 0 0 6 0
DE 6 Simon Ford 16 0 1 0 0
DE 14 Steven Old 8 2 0 1 0
DE 15 Ryan O'Leary 10 1 0 0 0
DE 29 Robert Kiernan 1 2 0 0 0
MF 7 Craig Bryson 26 0 3 2 0
MF 8 Manuel Pascali 14 2 1 2 1
MF 10 Mehdi Taouil 19 5 0 4 0
MF 11 Daniele Invincibile 14 5 2 2 0
MF 12 Gavin Skelton 15 3 0 2 0
MF 17 Graeme Owens 0 4 0 0 0
MF 19 Iain Flannigan 3 3 0 0 0
MF 22 Liam Kelly 6 2 0 1 0
MF 23 Jamie Hamill 25 2 2 5 0
MF 24 Jamie Adams 0 1 0 0 0
MF 25 Scott Severin 6 1 0 0 0
FO 9 Allan Russell 2 7 0 0 0
FO 16 Kevin Kyle 22 3 7 5 0
FO 18 Conor Sammon 13 6 1 2 0
FO 20 David Fernandez 9 4 0 0 0
FO 27 Mark Burchill 6 3 1 0 0
FO 28 Christopher Maguire 12 12 4 4 1

Copyright © and Database Right 2009[/10] The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the written permission of the copyright/database right owner. Applications for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.

Reproduced under licence from Football DataCo Limited. All rights reserved. Licence number NEWMEDIA/zoneBT/19413a