Clydesdale Bank Premier League

Clydesdale Bank Premier League

St Mirren

St Mirren

2009-10 League position

League Position Chart

Squad statistics

Position Squad Player Start Sub Goal Yellow Red
GK 1 Paul Gallacher 28 0 0 0 0
GK 20 Mark Howard 0 0 0 0 0
DE 5 Lee Mair 21 1 0 4 2
DE 6 John Potter 25 0 0 3 0
DE 19 David Barron 27 0 0 3 0
DE 21 Chris Innes 15 3 3 5 0
DE 24 Ally Love 0 0 0 0 0
DE 25 Kyle Faulds 0 0 0 0 0
MF 2 Jack Ross 24 0 0 1 0
MF 3 Graham Carey 2 4 1 0 0
MF 7 Hugh Murray 26 0 2 5 0
MF 8 Andy Dorman 21 4 1 2 0
MF 10 Steven Thomson 22 0 1 3 1
MF 12 Stephen O'Donnell 5 10 2 2 0
MF 14 Garry Brady 13 1 0 1 0
MF 15 Steven Robb 5 7 0 1 0
MF 16 Tom Brighton 1 7 1 0 0
MF 23 Sean Burns 0 0 0 0 0
MF 26 Mark McLennan 0 0 0 0 0
MF 27 Kenny McLean 0 0 0 0 0
MF 28 Rhyss Devlin 0 0 0 0 0
MF 38 Conor Ramsay 0 5 0 0 0
MF 41 Allan Johnston 1 8 0 0 0
FO 9 Billy Mehmet 27 1 3 4 0
FO 11 Michael Higdon 17 8 4 4 1
FO 17 Rory Loy 0 1 0 0 0
FO 17 Dennis Wyness 0 0 0 0 0
FO 18 Craig Dargo 10 12 2 3 0
FO 22 Paul Quinn 0 0 0 0 0

Copyright © and Database Right 2009[/10] The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the written permission of the copyright/database right owner. Applications for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL.

Reproduced under licence from Football DataCo Limited. All rights reserved. Licence number NEWMEDIA/zoneBT/19413a